CFA Franc (BCEAO)(XOF) To Australian Dollar(AUD)
This is the page of CFA Franc (BCEAO) (XOF) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To CFA Franc (BCEAO)(XOF).
150 XOF
=
0.37695 AUD
150 Australian Dollar To CFA Franc (BCEAO)
Exchange Rates Updated: Feb 08,2025 09:59 UTC
Full history please visit XOF/AUD History
Convert CFA Franc (BCEAO)(XOF) To Australian Dollar(AUD)
XOF | AUD | XOF | AUD |
---|---|---|---|
1 XOF = | 0.00251 AUD | 397.93442 XOF = | 1 AUD |
2 XOF = | 0.00503 AUD | 795.86885 XOF = | 2 AUD |
5 XOF = | 0.01256 AUD | 1989.67212 XOF = | 5 AUD |
10 XOF = | 0.02513 AUD | 3979.34425 XOF = | 10 AUD |
15 XOF = | 0.03769 AUD | 5969.01637 XOF = | 15 AUD |
20 XOF = | 0.05026 AUD | 7958.68849 XOF = | 20 AUD |
25 XOF = | 0.06282 AUD | 9948.36061 XOF = | 25 AUD |
50 XOF = | 0.12565 AUD | 19896.72123 XOF = | 50 AUD |
CFA Franc (BCEAO)(XOF) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | CFA Franc (BCEAO) | Australian Dollar |
---|---|---|
Friday 07/02/2025 | 150 XOF = | 0.38004 AUD |
Thursday 06/02/2025 | 150 XOF = | 0.37873 AUD |
Wednesday 05/02/2025 | 150 XOF = | 0.37883 AUD |
Tuesday 04/02/2025 | 150 XOF = | 0.37808 AUD |
Monday 03/02/2025 | 150 XOF = | 0.38039 AUD |
Sunday 02/02/2025 | 150 XOF = | 0.38018 AUD |
Saturday 01/02/2025 | 150 XOF = | 0.38125 AUD |
Friday 31/01/2025 | 150 XOF = | 0.38191 AUD |
Thursday 30/01/2025 | 150 XOF = | 0.38371 AUD |
Wednesday 29/01/2025 | 150 XOF = | 0.38188 AUD |
Full history please visit XOF/AUD Exchange Rates History
Convert 150 CFA Franc (BCEAO)(XOF) to other currencies
Popular CFA Franc (BCEAO)(XOF) Pairing
Link to this page - if you would like to link to 150 CFA Franc (BCEAO)(XOF) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: