CFA Franc (BCEAO)(XOF) To New Zealand Dollar(NZD)
This is the page of CFA Franc (BCEAO) (XOF) to New Zealand Dollar (NZD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit New Zealand Dollar(NZD) To CFA Franc (BCEAO)(XOF).
1000 XOF
=
2.72283 NZD
1000 New Zealand Dollar To CFA Franc (BCEAO)
Exchange Rates Updated: Nov 23,2024 17:40 UTC
Full history please visit XOF/NZD History
Convert CFA Franc (BCEAO)(XOF) To New Zealand Dollar(NZD)
XOF | NZD | XOF | NZD |
---|---|---|---|
1 XOF = | 0.00272 NZD | 367.26532 XOF = | 1 NZD |
2 XOF = | 0.00545 NZD | 734.53064 XOF = | 2 NZD |
5 XOF = | 0.01361 NZD | 1836.32661 XOF = | 5 NZD |
10 XOF = | 0.02723 NZD | 3672.65321 XOF = | 10 NZD |
15 XOF = | 0.04084 NZD | 5508.97982 XOF = | 15 NZD |
20 XOF = | 0.05446 NZD | 7345.30642 XOF = | 20 NZD |
25 XOF = | 0.06807 NZD | 9181.63303 XOF = | 25 NZD |
50 XOF = | 0.13614 NZD | 18363.26606 XOF = | 50 NZD |
CFA Franc (BCEAO)(XOF) To New Zealand Dollar(NZD) History Graph
History Exchange Rate
Date | CFA Franc (BCEAO) | New Zealand Dollar |
---|---|---|
Saturday 23/11/2024 | 1000 XOF = | 2.72297 NZD |
Friday 22/11/2024 | 1000 XOF = | 2.74482 NZD |
Thursday 21/11/2024 | 1000 XOF = | 2.74518 NZD |
Wednesday 20/11/2024 | 1000 XOF = | 2.74477 NZD |
Tuesday 19/11/2024 | 1000 XOF = | 2.73209 NZD |
Monday 18/11/2024 | 1000 XOF = | 2.73819 NZD |
Sunday 17/11/2024 | 1000 XOF = | 2.74219 NZD |
Saturday 16/11/2024 | 1000 XOF = | 2.7808 NZD |
Friday 15/11/2024 | 1000 XOF = | 2.7511 NZD |
Thursday 14/11/2024 | 1000 XOF = | 2.75531 NZD |
Full history please visit XOF/NZD Exchange Rates History
Convert 1000 CFA Franc (BCEAO)(XOF) to other currencies
Popular CFA Franc (BCEAO)(XOF) Pairing
Link to this page - if you would like to link to 1000 CFA Franc (BCEAO)(XOF) To New Zealand Dollar(NZD) Exchange Rates. please copy and paste the HTML from below into your page: